Some settings require a higher or lower amount of MP for their casters. Use the following tables to calculate MP values for the stated classes.
For full casters use this table, this includes the White and Black Mage along with any other class that has 9th level casting. Diminished full casters use the columns labeled “Diminished”.
Table: Full Spellcasting Variable MP
Level | Low MP | High MP | Diminished Low MP | Diminished High MP | Spell Level |
---|---|---|---|---|---|
1st | 2 | 4 | 2 | 3 | 1st |
2nd | 3 | 5 | 2 | 4 | 1st |
3rd | 4 | 6 | 3 | 5 | 2nd |
4th | 5 | 8 | 4 | 6 | 2nd |
5th | 6 | 10 | 5 | 8 | 3rd |
6th | 8 | 14 | 6 | 11 | 3rd |
7th | 11 | 19 | 8 | 15 | 4th |
8th | 15 | 25 | 11 | 20 | 4th |
9th | 20 | 33 | 15 | 26 | 5th |
10th | 24 | 40 | 18 | 32 | 5th |
11th | 29 | 49 | 22 | 39 | 6th |
12th | 35 | 59 | 26 | 47 | 6th |
13th | 42 | 70 | 32 | 56 | 7th |
14th | 49 | 81 | 37 | 65 | 7th |
15th | 56 | 94 | 42 | 75 | 8th |
16th | 65 | 108 | 49 | 86 | 8th |
17th | 74 | 123 | 56 | 98 | 9th |
18th | 83 | 138 | 62 | 110 | 9th |
19th | 92 | 153 | 69 | 122 | 9th |
20th | 101 | 169 | 76 | 135 | 9th |
For 3/4ths spellcasters use this table, this includes the Red Mage along with any other class that has 6th level casting. Diminished 3/4 casters use the columns labeled “Diminished”.
Table: 3/4 Spellcasting Variable MP
Level | Low MP | High MP | Diminished Low MP | Diminished High MP | Spell Level |
---|---|---|---|---|---|
1st | 1 | 3 | 1 | 2 | 1st |
2nd | 2 | 4 | 2 | 3 | 1st |
3rd | 3 | 5 | 2 | 4 | 1st |
4th | 4 | 6 | 3 | 5 | 2nd |
5th | 5 | 8 | 4 | 6 | 2nd |
6th | 6 | 10 | 5 | 8 | 2nd |
7th | 8 | 13 | 6 | 10 | 3rd |
8th | 10 | 16 | 8 | 13 | 3rd |
9th | 12 | 20 | 9 | 16 | 3rd |
10th | 15 | 25 | 11 | 20 | 4th |
11th | 18 | 30 | 14 | 24 | 4th |
12th | 21 | 36 | 16 | 29 | 4th |
13th | 25 | 43 | 19 | 34 | 5th |
14th | 29 | 49 | 22 | 39 | 5th |
15th | 33 | 56 | 25 | 45 | 5th |
16th | 38 | 64 | 29 | 51 | 6th |
17th | 43 | 71 | 32 | 57 | 6th |
18th | 48 | 80 | 36 | 64 | 6th |
19th | 53 | 89 | 40 | 71 | 6th |
20th | 58 | 99 | 44 | 79 | 6th |
For 1/2 spellcasters use this table, this includes Dark and Holy Knight along with any other class that has 4th level casting.
Table: 1/2 Spellcasting Variable MP
Level | Low MP | High MP | Spell Level |
---|---|---|---|
1st | — | — | — |
2nd | — | — | — |
3rd | — | — | — |
4th | 1 | 1 | 1st |
5th | 2 | 3 | 1st |
6th | 2 | 4 | 1st |
7th | 3 | 5 | 2nd |
8th | 4 | 6 | 2nd |
9th | 5 | 8 | 2nd |
10th | 5 | 9 | 3rd |
11th | 6 | 10 | 3rd |
12th | 8 | 13 | 3rd |
13th | 9 | 15 | 4th |
14th | 11 | 18 | 4th |
15th | 12 | 20 | 4th |
16th | 14 | 24 | 4th |
17th | 17 | 28 | 4th |
18th | 19 | 31 | 4th |
19th | 22 | 36 | 4th |
20th | 25 | 41 | 4th |