Life is not so easy that a spellcaster can cast spells all day long without breaking a sweat. Magic is physically, mentally and spiritually taxing: you are exploiting loopholes in reality to make things happen that shouldn’t be happening. This sort of activity can wear down even the toughest person.
All spellcasters will have a number of 1st-9th level spells (see tables below) that they can cast with no problem, but if they exceed that number, you get a cumulative Exhaustion Rating equal to the spell level and must make a concentration check (DC equal to the Exhaustion Rating) or you lose the MP and the spell fails. Furthermore, any further spells beyond this “soft” limit incurs further concentration checks.
The restore-line spells reduces a spellcaster’s exhaustion rating: Restore (2), Restora (4), and Restoraga (6). Sleeping for eight hours reduces a spellcaster’s exhaustion rating to 0. The spellcaster does not need to sleep for every minute of the time, but she must refrain from movement, combat, spellcasting, skill use, conversation or any other fairly demanding physical or mental task during the rest period. If her rest is interrupted, each interruption adds one hour to the total amount of time she must rest to clear her mind. If the spellcaster does not need to sleep for some reason, she still must have eight hours of restful calm to reduce her exhaustion rating to 0. An spellcaster may rest, sleep or meditate for shorter periods to recover from spell exhaustion; each hour of rest removes 10% of her current exhaustion rating.
Table: Full Spellcasting (Number of Spells)
Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
1st | 1 | — | — | — | — | — | — | — | — |
2nd | 2 | — | — | — | — | — | — | — | — |
3rd | 2 | 1 | — | — | — | — | — | — | — |
4th | 3 | 2 | — | — | — | — | — | — | — |
5th | 3 | 2 | 1 | — | — | — | — | — | — |
6th | 3 | 3 | 2 | — | — | — | — | — | — |
7th | 4 | 3 | 2 | 1 | — | — | — | — | — |
8th | 4 | 3 | 3 | 1 | — | — | — | — | — |
9th | 4 | 4 | 3 | 2 | 1 | — | — | — | — |
10th | 4 | 4 | 4 | 3 | 2 | — | — | — | — |
11th | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — |
12th | 4 | 4 | 4 | 4 | 3 | 2 | — | — | — |
13th | 4 | 4 | 4 | 4 | 4 | 2 | 1 | — | — |
14th | 4 | 4 | 4 | 4 | 4 | 3 | 2 | — | — |
15th | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — |
16th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | — |
17th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
18th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
19th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
20th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Table: 3/4ths Spellcasting (Number of Spells)
Level | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
1st | 1 | — | — | — | — | — |
2nd | 2 | — | — | — | — | — |
3rd | 3 | — | — | — | — | — |
4th | 3 | 1 | — | — | — | — |
5th | 4 | 2 | — | — | — | — |
6th | 4 | 3 | — | — | — | — |
7th | 4 | 3 | 1 | — | — | — |
8th | 4 | 4 | 2 | — | — | — |
9th | 5 | 4 | 3 | — | — | — |
10th | 5 | 4 | 3 | 1 | — | — |
11th | 5 | 4 | 4 | 2 | — | — |
12th | 5 | 5 | 4 | 3 | — | — |
13th | 5 | 5 | 4 | 3 | 1 | — |
14th | 5 | 5 | 4 | 4 | 2 | — |
15th | 5 | 5 | 5 | 4 | 3 | — |
16th | 5 | 5 | 5 | 4 | 3 | 1 |
17th | 5 | 5 | 5 | 4 | 4 | 2 |
18th | 5 | 5 | 5 | 5 | 4 | 3 |
19th | 5 | 5 | 5 | 5 | 5 | 4 |
20th | 5 | 5 | 5 | 5 | 5 | 5 |
Table: 1/2 Spellcasting (Number of Spells)
Level | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
1st | — | — | — | — |
2nd | — | — | — | — |
3rd | — | — | — | — |
4th | 0 | — | — | — |
5th | 1 | — | — | — |
6th | 1 | — | — | — |
7th | 1 | 0 | — | — |
8th | 1 | 1 | — | — |
9th | 2 | 1 | — | — |
10th | 2 | 1 | 0 | — |
11th | 2 | 1 | 1 | — |
12th | 2 | 2 | 1 | — |
13th | 3 | 2 | 1 | 0 |
14th | 3 | 2 | 1 | 1 |
15th | 3 | 3 | 2 | 1 |
16th | 3 | 3 | 2 | 1 |
17th | 4 | 3 | 2 | 1 |
18th | 4 | 3 | 2 | 2 |
19th | 4 | 3 | 3 | 2 |
20th | 4 | 4 | 3 | 3 |