Starting Ages
You can choose or randomly generate your character’s age. If you choose it, it must be at least the minimum age for the character’s race and class (see the Random Starting Ages tables). Alternatively, roll the dice indicated for your class on the appropriate table and add the result to the minimum age of adulthood for your race to determine your character’s age.
With age, a character’s physical ability scores decrease and his mental ability scores increase (see the Aging Effects tables). The effects of each aging step are cumulative. However, none of a character’s ability scores can be reduced below 1 in this way.
When a character reaches venerable age, secretly roll his maximum age (on the appropriate Aging Effects table) and record the result, which the player does not know. A character who reaches his maximum age dies of old age sometime during the following year.
Table: Core Race Starting Ages
Race | Adulthood | Intuitive(1) | Self-Taught(2) | Trained(3) |
Dwarf | 40 | +3d6 | +5d6 | +7d6 |
Elvaan | 25 | +2d6 | +4d6 | +6d6 |
Galka | 20 | +1d12 | +2d12 | +3d12 |
Hume | 15 | +1d4 | +1d6 | +2d6 |
Mithra | 15 | +1d4 | +1d6 | +2d6 |
Moogle | 25 | +1d6 | +2d6 | +3d6 |
Tarutaru | 12 | +1d2 | +1d4 | +2d4 |
Table: Base Race Starting Ages
Race | Adulthood | Intuitive(1) | Self-Taught(2) | Trained(3) |
Aegyl | 12 | +1d4 | +1d6 | +2d4 |
Al Bhed | 15 | +1d4 | +1d6 | +2d6 |
Au Ra | 12 | +1d4 | +1d6 | +2d6 |
Bangaa | 18 | +1d6 | +2d6 | +3d6 |
Burmecian | 15 | +1d4 | +1d6 | +2d6 |
Dracobaltian | 16 | +1d4 | +1d6 | +2d6 |
Garif | 20 | +1d8 | +2d8 | +3d8 |
Garlean | 15 | +1d4 | +1d6 | +2d6 |
Genome | 10 | +1d4 | +1d6 | +2d4 |
Gria | 14 | +1d3 | +1d6 | +1d10 |
Guado | 16 | +1d4 | +1d6 | +2d6 |
Hypello | 13 | +1d4 | +1d6 | +1d8 |
Immortal | 21 | +1d4 | +1d6 | +1d8 |
Lambkin | 15 | +1d4 | +1d6 | +2d6 |
Mandragora | 8 | +1d3 | +2d3 | +3d3 |
Moomba | 0 (4)
| +1d4 | +2d4 | +3d4 |
Nu Mou | 19 | +1d8 | +2d8 | +3d8 |
Palico | 5 | +1d4 | +1d6 | +1d8 |
PuPu | 50 | +1d8 | +2d8 | +3d8 |
Qu | 9 | +1d3 | +2d3 | +3d3 |
Roegadyn | 15 | +1d4 | +1d6 | +2d6 |
Ronso | 11 | +1d4 | +2d4 | +3d4 |
Seeq | 15 | +1d4 | +1d6 | +2d6 |
Seto Lion | 40 | +2d4 | +4d4 | +6d4 |
Shindroid | 0 | +1d2 | +1d3 | +1d4 |
Tonkin | 10 | +1d4 | +2d4 | +3d4 |
Varg | 11 | +1d3 | +1d4 | +1d6 |
Viera | 16 | +1d6 | +2d6 | +3d6 |
Table: Beast Tribe Race Starting Ages
Race | Adulthood | Intuitive(1) | Self-Taught(2) | Trained(3) |
Amal'j'aa | 15 | +1d4 | +2d4 | +2d6 |
Antica | 5 | +1d4 | +2d4 | +3d4 |
Forgiven | 20 | +4d6 | +6d6 | +8d6 |
Gnath | 13 | +1d4 | +2d4 | +3d4 |
Goblin | 12 | +1d4 | +1d6 | +2d6 |
Ixal | 8 | +1d4 | +1d6 | +2d6 |
Kindred | 60 | +4d6 | +6d6 | +8d6 |
Kobold | 10 | +1d4 | +1d6 | +2d6 |
Kojin | 15 | +1d4 | +1d6 | +2d6 |
Lamia | 16 | +2d6 | +4d6 | +8d6 |
Loporrit | 10 | +1d4 | +1d6 | +2d4 |
Namazu | 12 | +1d4 | +1d6 | +2d6 |
Orc | 12 | +1d4 | +1d6 | +2d6 |
Qiqirn | 10 | +1d6 | +2d6 | +3d6 |
Quadav | 15 | +1d4 | +2d4 | +3d4 |
Sahagin | 15 | +1d4 | +1d6 | +2d6 |
Sylph | 60 | +4d6 | +6d6 | +8d6 |
Vanu Vanu | 13 | +2d4 | +4d4 | +6d4 |
Yagudo | 13 | +1d6 | +2d6 | +3d6 |
- This category includes Astrologians, Beastmasters, Berserkers, Gamblers, Geomancers, Illusionists, and Thieves.
- This category includes Archers, Bards, Black Mages, Dragoons, Fighters, Gunners, Necromancers, Summoners, and White Mages.
- This category includes Blue Mages, Chemists, Chocobo Knights, Clerics, Dark Knights, Engineers, Holy Knights, Knights, Medics, Monks, Red Mages, and Time Mages.
- Moombas transform from shumi, and thus are fully-grown adults at 0 years old of being a moomba. For overall age combine this with their shumi age.
Aging Effects
Table: Core Race Aging Effects
Race | Middle Age(1) | Old(2) | Venerable(3) | Maximum Age |
Dwarf | 125 | 188 | 250 | +2d100 |
Elvaan | 100 | 175 | 200 | +2d20 |
Galka | 55 | 90 | 120 | +6d20 |
Hume | 35 | 53 | 70 | +2d20 |
Mithra | 35 | 53 | 70 | +2d20 |
Moogle | 56 | 84 | 112 | +3d20 |
Tarutaru | 25 | 40 | 55 | +2d10 |
Table: Base Race Aging Effects
Race | Middle Age(1) | Old(2) | Venerable(3) | Maximum Age |
Aegyl | 20 | 27 | 35 | +2d4 |
Al Bhed | 35 | 53 | 70 | +2d20 |
Au Ra | 30 | 45 | 60 | +2d10 |
Bangaa | 52 | 79 | 105 | +6d20 |
Burmecian | 37 | 58 | 80 | +2d20 |
Dracobaltian | 65 | 130 | 160 | +3d20 |
Garif | 50 | 70 | 110 | +2d20 |
Garlean | 35 | 53 | 70 | +2d20 |
Genome | 18 | 25 | 33 | +2d4 |
Gria | 40 | 55 | 70 | +2d20 |
Guado | 32 | 47 | 60 | +2d20 |
Hypello | 35 | 50 | 70 | +2d20 |
Immortal | Immortal |
Lambkin | 30 | 45 | 60 | +2d10 |
Mandragora | 30 | 60 | 90 | +4d10 |
Moomba | 40 | 80 | 100 | +2d20 |
Nu Mou | 50 | 125 | 210 | +3d20 |
Palico | 15 | 25 | 35 | +2d10 |
PuPu | 250 | 500 | 750 | +6d20 |
Qu | 120 | 150 | 200 | +2d20 |
Roegadyn | 35 | 65 | 90 | +2d20 |
Ronso | 21 | 32 | 45 | +3d10 |
Seeq | 35 | 53 | 70 | +2d20 |
Seto Lion | 500 | 800 | 1,000 | +2d100 |
Shindroid | Immortal |
Tonkin | 70 | 106 | 140 | +4d20 |
Varg | 20 | 35 | 45 | +2d20 |
Viera | 70 | 150 | 180 | +4d20 |
Table: Beast Tribe Race Aging Effects
Race | Middle Age(1) | Old(2) | Venerable(3) | Maximum Age |
Amal'j'aa | 30 | 45 | 60 | +2d10 |
Antica | 30 | 33 | 35 | +1d10 |
Forgiven | 30 | 50 | 70 | +2d10 |
Gnath | 30 | 42 | 62 | +1d20 |
Goblin | 20 | 30 | 40 | +1d20 |
Ixal | 35 | 45 | 55 | +2d10 |
Kindred | 85 | 105 | 125 | +2d10 |
Kobold | 25 | 35 | 45 | +2d10 |
Kojin | 60 | 80 | 110 | +5d10 |
Lamia | 60 | 110 | 150 | +5d20 |
Loporrit | 20 | 30 | 40 | +1d20 |
Namazu | 20 | 30 | 40 | +1d20 |
Orc | 20 | 30 | 40 | +1d20 |
Qiqirn | 20 | 35 | 50 | +2d10 |
Quadav | 70 | 80 | 100 | +3d20 |
Sahagin | 35 | 53 | 70 | +2d20 |
Sylph | 150 | 200 | 250 | +6d100 |
Vanu Vanu | 35 | 50 | 65 | +2d6 |
Yagudo | 30 | 40 | 50 | +2d8 |
- At middle age, -1 to Str, Dex, and Con scores and +1 to Int, Wis and Cha scores.
- At old age, -2 to Str, Dex and, Con scores and +1 to Int, Wis and Cha scores.
- At venerable age, -3 to Str, Dex, and Con scores and +1 to Int, Wis and Cha scores.
Height and Weight
To determine a character’s height, roll the modifier dice indicated on the appropriate Random Height and Weight table and add the result, in inches, to the base height for your character’s race and gender. To determine a character’s weight, multiply the result of the modifier dice by the weight multiplier and add the result to the base weight for your character’s race and gender.
Table: Core Race Random Height and Weight
Race | Base Height | Base Weight | Modifier | Weight Modifier |
Dwarf, Male | 3' 9" | 150 lbs. | 2d4 | x7 lbs. |
Dwarf, Female | 3' 7" | 120 lbs. | 2d4 | x7 lbs. |
Elvaan, Male | 6' 3" | 130 lbs. | 1d10 | x3 lbs. |
Elvaan, Female | 6' 0" | 100 lbs. | 1d10 | x3 lbs. |
Galka | 7' 0" | 350 lbs. | 1d12 | x12 lbs. |
Hume, Male | 4' 10" | 140 lbs. | 2d10 | x3 lbs. |
Hume, Female | 4' 5" | 100 lbs. | 2d10 | x3 lbs. |
Mithra, Male | 4' 9" | 120 lbs. | 2d6 | x2 lbs. |
Mithra, Female | 4' 4" | 90 lbs. | 2d4 | x2 lbs. |
Moogle, Male | 2' 6" | 45 lbs. | 1d10 | x1 lb. |
Moogle, Female | 2' 4" | 40 lbs. | 1d8 | x1 lb. |
Tarutaru, Male | 2' 7" | 75 lbs. | 1d10 | x1 lb. |
Tarutaru, Female | 2' 7" | 70 lbs. | 1d10 | x1 lb. |
Table: Base Race Random Height and Weight
Race | Base Height | Base Weight | Modifier | Weight Modifier |
Aegyl, Male | 4' 10" | 120 lbs. | 2d10 | x4 lbs. |
Aegyl, Female | 4' 5" | 85 lbs. | 2d10 | x4 lbs. |
Al Bhed, Male | 4' 10" | 120 lbs. | 2d10 | x5 lbs. |
Al Bhed, Female | 4' 5" | 85 lbs. | 2d10 | x5 lbs. |
Au Ra, Male | 6' 3" | 185 lbs. | 1d6 | x8 lbs. |
Au Ra, Female | 4' 9" | 115 lbs. | 1d8 | x4 lbs. |
Bangaa, Male | 5' 2" | 200 lbs. | 2d6 | x4 lbs. |
Bangaa, Female | 5' 2" | 200 lbs. | 2d6 | x4 lbs. |
Burmecian, Male | 4' 10" | 100 lbs. | 2d12 | x5 lbs. |
Burmecian, Female | 4' 5" | 80 lbs. | 2d12 | x5 lbs. |
Dracobaltian, Male | 5' 10" | 250 lbs. | 2d6 | x3 lbs. |
Dracobaltian, Female | 5' 8" | 220 lbs. | 2d6 | x3 lbs. |
Garif, Male | 4' 8" | 130 lbs. | 2d8 | x3 lbs. |
Garif, Female | 4' 3" | 90 lbs. | 2d6 | x3 lbs. |
Garlean, Male | 4' 10" | 120 lbs. | 2d10 | x5 lbs. |
Garlean, Female | 4' 5" | 85 lbs. | 2d10 | x5 lbs. |
Genome, Male | 4' 0" | 90 lbs. | 2d10 | x4 lbs. |
Genome, Female | 3' 10" | 80 lbs. | 2d10 | x4 lbs. |
Gria, Male | 3' 8" | 80 lbs. | 2d12 | x5 lbs. |
Gria, Female | 3' 5" | 70 lbs. | 3d8 | x4 lbs. |
Guado, Male | 4' 11" | 100 lbs. | 2d12 | x3 lbs. |
Guado, Female | 4' 8" | 80 lbs. | 2d12 | x2 lbs. |
Hypello, Male | 4' 10" | 80 lbs. | 2d10 | x3 lbs. |
Hypello, Female | 4' 10" | 70 lbs. | 2d10 | x3 lbs. |
Immortal, Male | 5'7" | 130 lbs. | 2d10 | x5 lbs. |
Immortal, Female | 5'5" | 95 lbs. | 2d10 | x5 lbs. |
Lambkin, Male | 3' 8" | 50 lbs. | 2d4 | x1 lb. |
Lambkin, Female | 3' 7" | 45 lbs. | 2d4 | x1 lb. |
Mandragora, Male | 3' 8" | 45 lbs. | 2d4 | x1 lb. |
Mandragora, Female | 3' 6" | 40 lbs. | 2d4 | x1 lb. |
Moomba. Male | 2’ 7” | 30 lbs. | 4d4 | x2 lbs. |
Moomba. Female | 2’ 7” | 25 lbs. | 4d4 | x2 lbs. |
Nu Mou, Male | 2' 7" | 175 lbs. | 2d10 | x1 lb. |
Nu Mou, Female | 2' 7" | 170 lbs. | 2d10 | x1 lb. |
Palico, Male | 2' 4" | 45 lbs. | 1d10 | x1 lb. |
Palico, Female | 2' 4" | 40 lbs. | 1d8 | x1 lb. |
PuPu, Male | 2'1" | 35 lbs. | 2d4 | x1 lb. |
PuPu, Female | 2'1" | 30 lbs. | 2d4 | x1 lb. |
Qu | 5' 0" | 350 lbs. | 2d12 | x10 lbs. |
Roegadyn, Male | 6' 1" | 250 lbs. | 2d8 | x10 lbs. |
Roegadyn, Female | 5' 11" | 175 lbs. | 2d8 | x8 lbs. |
Ronso, Male | 6' 5" | 280 lbs. | 3d6 | x2 lbs. |
Ronso, Female | 6' 0" | 225 lbs. | 3d6 | x2 lbs. |
Seeq, Male | 4' 10" | 200 lbs. | 2d12 | x10 lbs. |
Seeq, Female | 4' 10" | 200 lbs. | 2d12 | x10 lbs. |
Seto Lion, Male | 3’ 2” | 70 lbs. | 3d6 | x7 lbs. |
Seto Lion, Female | 3’ 0” | 65 lbs. | 3d6 | x7 lbs. |
Shindroid | 4' 9" | 110 lbs. | 2d10 | x5 lbs. |
Tonkin, Male | 2' 8" | 30 lbs. | 2d6 | x2 lbs. |
Tonkin, Female | 2' 6" | 25 lbs. | 2d6 | x2 lbs. |
Varg, Male | 5' 6" | 185 lbs. | 2d10 | x4 lbs. |
Varg, Female | 4' 11" | 130 lbs. | 2d10 | x4 lbs. |
Viera, Male | 5' 2" | 150 lbs. | 2d6 | x3 lbs. |
Viera, Female | 5' 2" | 150 lbs. | 2d6 | x3 lbs. |
Table: Beast Tribe Race Random Height and Weight
Race | Base Height | Base Weight | Modifier | Weight Modifier |
Amal'j'aa, Male | 6’ 2” | 220 lbs. | 2d6 | x2 lbs. |
Amal'j'aa, Female | 6’ 0” | 200 lbs. | 2d6 | x2 lbs. |
Antica, Male | 4' 8" | 140 lbs. | 1d10 | x2 lbs. |
Antica, Female | 4' 6" | 130 lbs. | 1d8 | x2 lbs. |
Forgiven, Male | 5' 2" | 110 lbs. | 2d8 | x5 lbs. |
Forgiven, Female | 5' 0" | 90 lbs. | 2d8 | x5 lbs. |
Gnath, Male | 2' 11" | 40 lbs. | 2d6 | x1 lb. |
Gnath, Female | 2' 10" | 35 lbs. | 2d4 | x1 lb. |
Goblin, Male | 2' 8" | 30 lbs. | 2d4 | x1 lb. |
Goblin, Female | 2' 6" | 25 lbs. | 2d4 | x1 lb. |
Ixal, Male | 4' 10" | 110 lbs. | 2d12 | x3 lbs. |
Ixal, Female | 4' 9" | 100 lbs. | 2d10 | x3 lbs. |
Kindred, Male | 4' 10" | 120 lbs. | 2d10 | x5 lbs. |
Kindred, Female | 4' 5" | 85 lbs. | 2d10 | x5 lbs. |
Kobold, Male | 4' 7" | 85 lbs. | 2d6 | x3 lbs. |
Kobold, Female | 4' 5" | 75 lbs. | 2d6 | x3 lbs. |
Kojin, Male | 4' 6" | 150 lbs. | 2d10 | x6 lbs. |
Kojin, Female | 4' 4" | 140 lbs. | 2d10 | x5 lbs. |
Lamia (1) | 13' 3" | 400 lbs. | 6d12 | x3 lbs. |
Loporrit, Male | 3' 4" | 30 lbs. | 2d4 | x1 lb. |
Loporrit, Female | 3' 2" | 28 lbs. | 2d4 | x1 lb. |
Namazu, Male | 2' 8" | 30 lbs. | 2d4 | x1 lb. |
Namazu, Female | 2' 8" | 25 lbs | 2d4 | x1 lb. |
Orc, Male | 5' 1" | 160 lbs. | 2d12 | x7 lbs. |
Orc, Female | 4' 9" | 120 lbs. | 2d12 | x7 lbs. |
Qiqirn, Male | 4’ 7” | 80 lbs. | 2d6 | x3 lbs. |
Qiqirn, Female | 4’ 5” | 75 lbs. | 2d6 | x3 lbs. |
Quadav, Male | 4' 3" | 160 lbs. | 3d6 | x6 lbs. |
Quadav, Female | 4' 0" | 140 lbs. | 3d6 | x5 lbs. |
Sahagin, Male | 5' 10" | 145 lbs. | 2d10 | x5 lbs. |
Sahagin, Female | 5' 8" | 135 lbs. | 2d10 | x5 lbs. |
Sylph, Male | 2' 4" | 16 lbs. | 2d8 | x1 lb. |
Sylph, Female | 2' 1" | 14 lbs. | 1d8 | x1 lb. |
Vanu Vanu, Male | 5' 8" | 140 lbs. | 1d10 | x2 lbs. |
Vanu Vanu, Female | 5' 6" | 120 lbs. | 1d10 | x2 lbs. |
Yagudo, Male | 5' 3" | 120 lbs. | 3d6 | x4 lbs. |
Yagudo, Female | 4' 10" | 100 lbs. | 3d6 | x4 lbs. |
- Lamia’s length are due to their long tails, often having a good portion of their tail trail behind them, meaning their visible height is often shorter.