Final Fantasy d20 pulls races from almost all entries in the franchise, splitting them up into Core, Base and Beastman Tribes. The Core races are the most common to find within most campaigns you will play, with base races being slightly less common though still seen often amongst settlements. Beastman Tribes are the outliers, mainly sticking to their own settlements within secluded areas, their abilities are often more exotic or uncommon, sometimes even monstrous.
Each race shows a race point cost table next to their example image, this shows the racial trait options they currently have on their base statistic block. This information is to show transparency on how things are made, though are mostly only going to make sense to GMs or those who have used RP before. The tables can be ignored for the most part as it does not affect your character creation, only the traits below and alternatives are what you should work around. Races in FFD20 will not go beyond the range of 10-19 race points, with the soft target being 15, races were redesigned with their lore as well as their specific focuses in mind.
For the race ages, heights and weights you can go to the Race Statistics page where it details the minimum values, examples for the classes and random charts to roll on for your physical makeup.
If you are looking for the versions of these races with traits before 16th March 2020 then you can view the Legacy Races, these will not be removed from the drive folders and are safe to use if you wish to not use the up-to-date versions. The legacy races feature a wider range of racial traits which some can view as unbalanced or are banned in play.
Core Races
Race Name | STR | DEX | CON | INT | WIS | CHA | Size | Base Speed | Senses (Alternate) | Racial Archetypes |
---|---|---|---|---|---|---|---|---|---|---|
Dwarf | — | — | +2 | — | +2 | -2 | Medium | 20 ft. | Darkvision 60ft (Darkvision 90ft) | Dwarven Crossbowyer (archer), Foehammer (warrior), Forgemaster (white mage), Stonelord (paladin), Student of the Stone (monk) |
Elvaan | +2 | -2 | — | — | +2 | — | Medium | 30 ft. | Low-Light Vision (Darkvision 60ft) | Academician (scholar) |
Galka | +2 | — | — | — | +2 | -2 | Medium | 20 ft. | Low-Light Vision (Darkvision 60ft) | Talekeeper (warrior) |
Half-Breed | — | — | — | — | — | — | Medium or Small | Variable | Variable | — |
Hume | — | — | — | — | — | — | Medium | 30 ft. | Normal | Feral Child (druid), Veldt Rager (berserker) |
Mithra | — | +2 | — | — | -2 | +2 | Medium | 30 ft. | Low-Light Vision (Scent) | Nimble Guardian (monk), Wildcat (black belt) |
Moogle | -2 | +2 | — | — | — | +2 | Small | 20 ft. | Low-Light Vision (Darkvision 60ft) | Mail Knight (chemist), Mog Knight (chocobo knight), Geodancer (dancer) |
Tarutaru | -2 | +2 | — | +2 | — | — | Small | 20 ft. | Low-Light Vision | Star Sibyl (astrologian), War Warlock (black mage) |
Base Races
Race Name | STR | DEX | CON | INT | WIS | CHA | Size | Base Speed | Senses (Alternate) | Racial Archetypes |
---|---|---|---|---|---|---|---|---|---|---|
Aegyl | — | +2 | — | — | +2 | -2 | Medium | 30 ft. | Low-Light Vision | Airborne Ambusher (warrior), Skyseer (geomancer) |
Al Bhed | — | +2 | — | +2 | — | -2 | Medium | 30 ft. | Normal | Psyche (ninja), Tinker (engineer) |
Au Ra (Raen) | — | +2 | -2 | — | — | +2 | Medium | 30 ft. | Darkvision 60ft | Axe of Karash (berserker) |
Au Ra (Xaela) | +2 | — | — | — | +2 | -2 | Medium | 30 ft. | Darkvision 60ft | Axe of Karash (berserker) |
Bangaa | — | +2 | — | -2 | +2 | — | Medium | 30 ft. | Low-Light Vision (Scent) | Pugilist (black belt) |
Burmecian | — | +2 | — | +2 | — | -2 | Medium | 30 ft. | Darkvision 60ft (Scent) | Pied Piper (bard) |
Dracobaltian | +2 | — | — | -2 | +2 | — | Medium | 40 ft. | Blindsense, Scent | — |
Garif | — | — | +2 | -2 | +2 | — | Medium | 30 ft. | Low-Light Vision | — |
Garlean | — | — | +2 | +2 | -2 | — | Medium | 30 ft. | Normal | Commandant (knght), Legionnaire (gunbreaker) |
Genome | — | +2 | — | +2 | — | -2 | Medium | 30 ft. | Normal | Empty Vessel (blue mage), Trance Dancer (dancer) |
Gria | +2 | — | — | — | -2 | +2 | Medium | 30 ft. | Low-Light Vision | Dragon Herald (bard), Dragoner (berserker), Scaled Fist (monk), Wyrmfang Brawler (black belt) |
Guado | — | — | -2 | +2 | +2 | — | Medium | 30 ft. | Normal (Carrion Sense) | Exorcist (cleric), Fiend Trainer (beastmaster) |
Hypello | — | +2 | +2 | — | — | — | Medium | 20 ft. | Darkvision 60ft | Drigagoonie (dragoon), Yabbleshammy Archer (archer) |
Immortal | — | — | — | — | — | — | Medium | 30 ft. | Normal | Highlander (blue mage), Sworn Protector (sword saint) |
Lambkin | — | — | -2 | +2 | +2 | — | Small | 20 ft. | Low-Light Vision | Wind Sorcerer (black mage) |
Mandragora | — | +2 | -2 | — | +2 | — | Small | 20 ft. | Low-Light Vision (Darkvision 60ft) | Tree Guardian (beastmaster), Treezerker (berserker), Verdant Rider (chocobo knight), Verdant Striker (geomancer) |
Moomba | — | — | +2 | -2 | — | +2 | Small | 40 ft. | Darkvision 60ft. | Blur (black belt), Item Master (chemist), Streak (monk) |
Nu Mou | — | — | -2 | +2 | +2 | — | Small | 20 ft. | Low-Light Vision | — |
Palico | -2 | +4 | — | — | -2 | — | Small | 30 ft. | Low-Light Vision, Scent. | Meowfist (monk), Meowskateer (fencer), Meowsterful Rager (berserker), Prowler (thief) |
PuPu | — | +2 | — | +2 | — | — | Small | 20 ft. | Darkvision 60ft | Sky Captain (engineer), Space Force (gunner), Space Marine (gunbreaker) |
Qu | — | — | +2 | +2 | — | -2 | Medium | 30 ft. | Scent | Primal Mage (blue mage) |
Roegadyn | +2 | -2 | — | — | — | +2 | Medium | 30 ft. | Low-Light Vision | Hell's Guard (dark knight), Sea Wolf (warrior) |
Ronso | +2 | — | — | — | +2 | -2 | Medium | 30 ft. | Darkvision 60ft | Cerulean Lancer (blue mage) |
Seeq | — | — | +2 | -2 | +2 | — | Medium | 30 ft. | Low-Light Vision (Scent) | Thug (thief) |
Seto Lion | — | +2 | — | — | +2 | -2 | Medium | 40 ft. | Darkvision 60ft, Low-Light Vision | — |
Shindroid | — | +2 | — | +2 | — | -2 | Medium | 30 ft. | Darkvision 60ft, Low-Light Vision | Assimilator (psychic), Juggernaut (knight), Ravager (ninja), Warmech (engineer) |
Tonkin | -2 | +2 | — | — | +2 | — | Small | 20 ft. | Low-Light Vision | Grudge Holder (dark knight), Knife Master (thief), Lantern-Bearer (astrologian) |
Varg | +2 | — | — | — | +2 | -2 | Medium | 30 ft. | Darkvision 60ft, Scent (Darkvision 120ft) | Mooncaller (druid), Pack-Bonded Hunter (beastmaster) |
Viera | — | +2 | -2 | — | +2 | — | Medium | 30 ft. | Low-Light Vision | Mist Rabbit (berserker), Treetop Monk (monk), Wild Shadow (beastmaster), Woodland Stalker (ninja) |
Beastman Tribes
Race Name | STR | DEX | CON | INT | WIS | CHA | Size | Base Speed | Senses (Alternate) | Racial Archetypes |
---|---|---|---|---|---|---|---|---|---|---|
Amalj'aa | +2 | -2 | — | +2 | — | — | Medium | 30 ft. | Darkvision 60ft | Flamecaller (summoner) |
Antica | +2 | — | +2 | — | -2 | -2 | Medium ft. | 30 ft. | Darkvision 60ft (Scent) | Antrider (chocobo knight), Signifer (black mage) |
Forgiven | — | — | — | — | +2 | +2 | Medium | 30 ft. | Darkvision 60ft | Radiant Lord (white mage) |
Gnath | -4 | +2 | — | — | +2 | — | Small | 20 ft. | Darkvision 60ft, Carrion Sense (Low-Light Vision) | Swarm Fighter (warrior), Swarm Shifter (geomancer) |
Goblin | -2 | +2 | — | +2 | — | — | Small | 30 ft. | Low-Light Vision | Fire Bomber (chemist), Pyromancer (black mage) |
Ixal | — | +2 | — | +2 | -2 | — | Medium | 30 ft. | Low-Light Vision | Windrider (engineer) |
Kindred | +2 | — | — | +2 | — | -2 | Medium | 30 ft. | Darkvision 60ft | Daemonic Flayer (red mage), Daemonic Vessel (cleric) |
Kobold | — | +2 | — | +2 | — | -2 | Medium | 20 ft. | Low-Light Vision (Scent) | Tunneler (engineer) |
Kojin | — | — | +2 | — | +2 | -2 | Medium | 30 ft. | Low-Light Vision, Water Sense (Darkvision 60ft) | Defiant Testudo (black belt) |
Lamia | -2 | +2 | — | — | — | +2 | Medium | 20 ft. | Low-Light Vision (Darkvision 60ft) | Serpent Archer (archer), Watersinger (bard) |
Loporrit | — | +2 | — | +2 | -2 | — | Small | 40 ft. | Low-Light Vision, Scent | Lunar Vanguard (dragoon) |
Matanga | — | -2 | +2 | +2 | — | — | Medium | 30 ft. | Low-Light Vision | Daemir Alchemist (chemist) |
Namazu | — | +2 | -2 | — | — | +2 | Small | 30 ft. | Water Sense | High Roller (gambler), Mikoshi Leader (chocobo knight) |
Orc | +4 | — | — | -2 | -2 | -2 | Medium | 30 ft. | Low-Light Vision (Darkvision 60ft) | Hateful Rager (berserker), Orc Fury (druid) |
Qiqirn | — | +2 | — | — | -2 | +2 | Medium | 30 ft. | Scent | Gilsweeper (gambler), Temporal Nomad (time mage) |
Quadav | — | -2 | +2 | — | +2 | — | Medium | 20 ft. | Low-light vision (Darkvision 60ft) | Jewel Knight (geomancer), Shell Knight (knight) |
Sahagin | +2 | — | — | — | +2 | -2 | Medium | 30 ft. | Low-light vision (Darkvision 60ft, Deepsight) | Silent Wave (ninja), Wave Warden (geomancer) |
Sylph | -4 | +2 | — | — | — | +2 | Small | 20 ft. | Low-Light Vision | Aeromancer (scholar), Wind Listener (white mage) |
Vanu Vanu | — | — | +2 | -2 | +2 | — | Medium | 30 ft. | Low-Light Vision | Bismarckian Subjugator (summoner), Sundrop Storm (dancer) |
Yagudo | — | +2 | -2 | — | +2 | — | Medium | 30 ft. | Low-Light Vision | Nokizaru (ninja) |
Monstrous Races
Race Name | STR | DEX | CON | INT | WIS | CHA | Size | Base Speed | Senses (Alternate) | Racial Archetypes |
---|---|---|---|---|---|---|---|---|---|---|
Half-Gigas | +4 | — | +2 | -2 | -2 | -2 | Medium | 30 ft. | Low-Light Vision, Darkvision (60') | Gigakin (berserker) |
Lizardman | +2 | +2 | — | — | — | -2 | Medium | 30 ft. | Blindsense (30'), Low-Light Vision, Darkvision (60') | Primordial Samurai (samurai), Scaly Skirmisher (fencer) |
Syricta | +2 | -2 | — | — | — | +2 | Medium | 20 ft. | Low-Light Vision, Darkvision (60') | Ishgardian Heretic (red mage) |