Table: Armor and Shield Pricing by Enchantment Value
Enchantment Value | Base Price (gil) |
---|---|
+1 | 1,000 |
+2 | 4,000 |
+3 | 9,000 |
+4 | 16,000 |
+5 | 25,000 |
+6² | 36,000 |
+7² | 49,000 |
+8² | 64,000 |
+9² | 81,000 |
+10² | 100,000 |
Table: Magical Armor Special Abilities
Special Ability | Base Price Modifier* |
---|---|
Blaze Spikes | +1 |
Dread Spikes | +1 |
Gale Spikes | +1 |
Ice Spikes | +1 |
Radiant Spikes | +1 |
Rock Spikes | +1 |
Shock Spikes | +1 |
Torrent Spikes | +1 |
Umbral Spikes | +1 |
*Add to enhancement bonus on Table: Armor Pricing by Bonus to determine total price.