| Name | Blue Magic |
|---|---|
| Abadon | Virus Fly |
| Adamantine Golem | Earthquake, Lava Blast, Rock Throw, Shockwave, Spark Shower |
| Adamantoise | Turtle Shell |
| Adrammelech, the Wroth | Flash Arc |
| Ahriman | Bewitching Gaze, Curse Gaze, Confusing Glare, Roulette, Umbral Storm |
| Ainsel | Malediction, Mesmerizing Voice |
| Air Elemental | Engulfing Winds |
| Alberich | Dancehall Daze |
| Albino Snake | Blood Drain |
| Alexander, the Creator | Purification, Sacrament |
| Alraune | Dream Pollen, Ecliptic Howl, Greater Bestial Fang, Photosynthesis, Shriek |
| Alte Roite | Encircle |
| Amalthea | Multicast, Tek Laser |
| Anacondaur | Petrify, Sonic Tail |
| Ancient Black Dragon | Dragon Force, Putrescence, Shadow Flare |
| Ancient Blue Dragon | Dragon Force, Exploding Bubbles, Flash Rain |
| Ancient Brown Dragon | Dragon Force, Earthen Ward, Magnitude 8 |
| Ancient Green Dragon | Crimson Rays, Dragon Force, Wind Slash |
| Ancient Rathalos | Fire Roar |
| Ancient Red Dragon | Dragon Force, Eruption, Glare |
| Ancient Silver Dragon | Dragon Force, Lvl. ? Holy, Spirit Blades |
| Ancient White Dragon | Dragon Force, Northern Cross, Snowstorm |
| Ancient Yellow Dragon | Dragon Force, Gigavolt, Lightning Roar |
| Andagranda | Earthquake, Magnitude 8 |
| Anima, the Lost Soul | Crimson Rays, Feel My Pain, Hear No Evil, Speak No Evil |
| Ankheg | Earthquake |
| Ankou | Ashen Blight, Crypt Dust |
| Antlion | Sandblast, Sandpit |
| Apocrypha | Lvl. 3 Confuse, Lvl. 4 Flare, Lvl. 5 Death |
| Apparition | Curse Gaze, Ectosmash, Frightful Moan, Grave Reel |
| Arachne | Earthquake |
| Archaeoaevis | Breath Wing, Cold Wave, Gates of Hades, Maelstrom, Umbral Storm |
| Archeotoad | Frog Song, Pond's Chorus |
| Ark, the Aerodynamic Destiny | Propeller Wind, Shadow Blasty, Shadowhirl, Umbra Enchantment |
| Avizzard | Blood Drain |
| Bahamut, the Dreadwyrm | Flare Star, Impulse |
| Bahamut Zero, the First Sire | Gigavolt, Glare, Wind Slash |
| Bandercoeurl | Blaster |
| Bandersnatch | Aqualung, Eerie Howl |
| Barbariccia | Calcifying Ray, Maelstrom, Twister |
| Bashura | Raise Dukes |
| Basilisk | Petrify |
| Bathin | Ashen Blight, Crypt Dust, Death Cutter |
| Battery Mimic | Lightning Armor |
| Behemoth | Shockwave, Thunderbolt |
| Beholder - Gather | Self-Destruct |
| Belphegor | Bloody Claw, Triumphant Roar |
| Bennu | Fireflash |
| Bismarck, Ruler of the Sky | Exploding Bubbles, Sea Song |
| Black Cait | Telekinetic |
| Black Chocobo | Choco Cure, Choco Dark, Choco Meteor |
| Black Lizard | Sandstorm |
| Black Nakk | Blood Howl, Greater Bestial Fang, Howling Moon |
| Black Widow | Corrosive Web |
| Blood Bat | Leech |
| Blood Bones | Hell Slash, Marrow Drain |
| Blood Eye | Umbral Gaze |
| Blood Gigas | Magnitude 8 |
| Blood Sucker | Blood Drain, Water Gun |
| Bloody Head | Chill, Pumpkin Head |
| Blue Chocobo | Choco Cure, Choco Water |
| Blue Wisp | Fiddle |
| Bombino | Self-Destruct |
| Bomb T1 | Self-Destruct |
| Bomb T2 | Self-Destruct |
| Bomb T3 | Self-Destruct |
| Bomb T4 | Self-Destruct |
| Bone Dragon | Curse Gaze, Horror Cloud |
| Boundfat | Pumpkin Head |
| Brown Chocobo | Choco Cure, Choco Guard, Choco Stone |
| Cactuar | Thousand Needles |
| Cagnazzo | Big Wave |
| Cait Sith | Telekinetic |
| Carbuncle, Lord of the Ruby | Glittering Ruby, Healing Ruby, Restoring Ruby, Ruby Light, Shining Ruby |
| Catoblepas | Earthquake |
| Cave Antlion | Sandblast, Sandpit |
| Cave Bat | Blood Drain |
| Cerberus | Gates of Hades, Magma Hoplon |
| Cherry Bomb | Self-Destruct |
| Chimera | Aqualung |
| Chimera Brain | Aqualung, Fulmination, Snowstorm |
| Chrome Giant | Mighty Guard III |
| Cie'th Chonchon | Life Sounding |
| Cie'th Cocytus | Levinbolt, Miasma |
| Cie'th Edimmu | Miasma |
| Cie'th Ispusteke | Inertial Barrier II, Multicast II |
| Cie'th Penanggalan | Life Sounding |
| Cie'th Pijavica | Miasma, Tears of Frustration |
| Cie'th Raktavija | Inertial Barrier III, Multicast III |
| Cie'th Sacrifice | Anathema |
| Cie'th Strigoi | Wail |
| Cie'th Taxim | Wail |
| Cie'th Vampire | Wail |
| Cie'th Varcolaci | Miasma |
| Cie'th Vetala | Inertial Barrier, Multicast |
| Cie'th Wladislaus | Concerted Effort |
| Cie'th Yomi | Putrescene, Wind Shear |
| Clay Golem | Earthquake, Rock Throw |
| Cocadrille | Fireflash, Petrify, Tail Fling |
| Cockatrice | Petrify, Tail Fling |
| Coeurl | Blaster |
| Coeurl Regina | Blaster, Hyper Blaster |
| Colossal Catoblepas | Earthquake |
| Corrosive Spider | Corrosive Web |
| Crystal Dragon | Dragon Force |
| Cúchulainn, the Impure | Dark Dreams |
| Dark Behemoth | Magnitude 8, Mighty Guard II, Shockwave, Thunderbolt |
| Dark Elemental | White Wind |
| Dark Fang | Black Cloud, Earthquake, Sandpit, Sickening Breath |
| Dark Hedgehog | Pumpkin Head |
| Dark Skeleton | Black Cloud, Blood Saber, Hell Slash, Horror Cloud |
| Dark Soul | Curse Gaze, Grave Reel, Greater Magic Hammer, Leech |
| Dead Head | Chill, Pumpkin Head |
| Deadly Nightshade | Ecliptic Howl, Eerie Howl, HP Absorb, Mournful Howl, Shriek, Warsong |
| Death Cap | Bad Breath, Dream Pollen, Poison Gas |
| Death Claw | Death Claw |
| Death Hornet | Blind Needles, Death Needles, Poison Needles |
| Death Manticore | Filth Cloud, Lvl. 5 Death, Sandstorm |
| Deathmask | Laser Barrage |
| Deathscythe | Death Cutter, Death-Stealing Gaze, Ectosmash, Lvl. 5 Death |
| Death Searcher | Flash |
| Death Stalker | Death Needles, Sandblast |
| Demonolith | Stone Breath |
| Desertpede | Poison Needles |
| Desert Sahagin Warrior | Mud Gun |
| Devil Bunny | Bloody Claw |
| Devourer | Choco Water, HP Absorb |
| Dhorme Chimera | Aqualung, Fulmination |
| Diabolos, the Dark Messenger | Pit of Dispair, Corruption |
| Diamond Weapon | Diamond Fire, Diamond Flash |
| Dolmen | Stone Breath |
| Donchu | Poison Gas, Putrescence |
| Donkochu | Photosynthesis |
| Doomtrain, the Convoy of the Dead | Acid Rain, Diabolic Whistle |
| Dozmare | Alpine Draft |
| Dragon Aevis | Wind Slash |
| Draugar | Black Cloud, Blood Saber, Hell Slash, Horror Cloud, Malediction |
| Duplicorn | Hallowed Armor |
| Earth Elemental | Mud Gun |
| Earth Medusa | Petrify |
| Elder Air Elemental | Breath Wing, Zephyr Arrow |
| Elder Earth Elemental | Rock Throw, Shockwave |
| Elder Fire Elemental | Fireball, Gates of Hades |
| Elder Holy Elemental | Light Rays, Rail Cannon |
| Elder Ice Elemental | Cold Wave, Ice Block |
| Elder Lightning Elemental | Blaster, Umbral Storm |
| Elder Flan Princess | Bedazzle, Samba de Flan |
| Elder Shadow Elemental | Corrupting Touch, Speak No Evil |
| Elder Water Elemental | Acid Droplet, Aqualung, Congeal Water |
| Elf Toad | Frog Song |
| Elite Skeleton | Black Cloud, Hell Slash, Marrow Drain |
| Elm Gigas | Magnitude 8 |
| Emerald Eye (Type 1 and 2) | HP Absorb, MP Absorb |
| Emerald Weapon | Emerald Beam, Emerald Blast, Aire Tam Storm |
| Enkidu | Leech, Wing Cutter, White Wind |
| Ereshkigal | Dancehall Daze |
| Erigoss | Lvl. 3 Confuse, Lvl. 4 Flare, Lvl. 5 Death |
| Evil Dreamer | Blood Drain, Curse Gaze, Marrow Drain |
| Evil Eye | Confusing Gaze, Curse Gaze, Umbral Gaze |
| Exoray | Dream Pollen, Nausea Powder, Silver Powder, White Wind |
| Eyemoeba | HP Absorb, MP Absorb |
| Faceless | Shadow Blink |
| Fell Demon | Lvl. 3 Confuse, Lvl. 4 Flare, Lvl. 5 Death |
| Fenrir, Lord of the Moon | Permafrost, Ragnarok |
| Fire Elemental | Blast Shot |
| Fire Gigas | Earthquake, Fire Roar |
| Flexitusk | Fearful Bay |
| Floating Eye | Umbral Gaze |
| Flowering Cactuar | 10,000 Needles |
| Foras | Bloody Claw, Terror Eyes, Triumphant Roar |
| Forgiven Apathy | Shockwave |
| Forgiven Enmity | Aqualung, Fulmination |
| Forgiven Prejudice | Rail Cannon |
| Forgiven Revelry | Magnitude 8 |
| Funguar | Dream Pollen |
| Ganymede | Tek Laser |
| Garchimacera | Dancehall Daze |
| Gargoyle | Bloody Claw |
| Garuda 'Creature' | Maelstrom, Wind Slash |
| Garuda, Lady of the Vortex | Downburst |
| Gather | Flash, Self-Destruct |
| Gazer | Stop Gaze |
| Gespenst | Death Cutter, Ectosmash, Lvl. 5 Death |
| Ghast | Leech, Sickening Breath |
| Gheist | Curse, Grave Reel, HP Absorb, MP Absorb |
| Ghost | Corrupting Touch, Curse, Ectosmash, Frightful Moan, Grave Reel |
| Ghoul | Leech, Sickening Breath |
| Gigantoad | Frog Song |
| Gigantuar | Ten-Thousand Needles |
| Gilgamesh (Form I) | Death Claw, Discord, Flash, Goblin Punch, Lilliputian Lyric, Pond’s Chorus, Rocket Punch, Time Slip, Wing Cutter |
| Gilgamesh (Form II) | Death Claw, Discord, Flash, Lilliputian Lyric, Pond’s Chorus, Rocket Punch, Time Slip, Wind Slash |
| Gilgamesh (Form III) | Death Claw, Discord, Flash, Lilliputian Lyric, Pond’s Chorus, Rocket Punch, Time Slip, Wind Slash |
| Gloom Spider | Corrosive Web |
| Goblin Acolyte | Goblin Punch |
| Goblin Bomber | Goblin Punch |
| Goblin Bounty Hunter | Goblin Punch |
| Goblin Butcher | Goblin Punch |
| Goblin Guard | Goblin Punch |
| Goblin Mage | Goblin Punch |
| Goblin Mercenary | Goblin Punch |
| Goblin Mugger | Goblin Punch |
| Goblin Patrolman | Goblin Punch |
| Goblin Priest | Goblin Punch |
| Goblin Shaman | Goblin Punch |
| Goblin Thug | Goblin Punch |
| Goblin Tinkerer | Goblin Punch |
| Gold Chocobo | Choco Cure, Choco Meteor, Choco Halo, Choco Trishot |
| Golden Flowering Cactuar | 10,000 Needles |
| Good King Moggle Mog XII | 100-kuponze swipe, March of the Moogles, Mog Eye Shot, Pom Cure, Pom Flare, Spinning Mogshield |
| Gorgias | Snowstorm |
| Gorgimera | Aqualung, Fulmination, Snowstorm |
| Gorgon | Petrify, Stone Breath |
| Grand Aevis | Blaster, Breath Wing, Crypt Dust, Maelstrom, Paraclete, Poison Breath, Zombie Breath |
| Grand Mummy | Danse Macabre |
| Grat | Seed Cannon |
| Greater Air Elemental | Breath Wing, Zephyr Arrow |
| Greater Cait | Telekinetic |
| Greater Demon | Lvl. 3 Confuse, Lvl. 5 Death |
| Greater Earth Elemental | Rock Throw, Shockwave |
| Greater Fire Elemental | Fireball, Gates of Hades |
| Greater Holy Elemental | Light Rays, Rail Cannon |
| Greater Ice Elemental | Cold Wave, Ice Block |
| Greater Lightning Elemental | Blaster, Umbral Storm |
| Greater Flan Princess | Bedazzle, Samba de Flan |
| Greater Rathalos | Fire Roar |
| Greater Shadow Elemental | Corrupting Touch, Speak No Evil |
| Greater Water Elemental | Acid Droplet, Aqualung, Congeal Water |
| Great Malboro | Bad Breath |
| Green Chocobo | Choco Cure, Choc Esuna, Choco Wind |
| Green Wisp | Fiddle |
| Grendel | Fireball |
| Grief Witch | Congeal Water |
| Griffon | Engulfing Winds, White Wind |
| Groundpede | Earthquake |
| Hades, the Underworld Guide | Bone Wall |
| Hashmal, Bringer of Order | Magma Geyer |
| Hatchling Black Dragon | Terror Touch |
| Hatchling Blue Dragon | Water Gun |
| Hatchling Brown Dragon | Mud Gun |
| Hatchling Green Dragon | Engulfing Winds |
| Hatchling Red Dragon | Blast Shot |
| Hatchling Silver Dragon | Holybolt |
| Hatchling White Dragon | Frostbolt |
| Hatchling Yellow Dragon | Umbral Gaze |
| Havocfang | Eerie Howl, Fearful Bay |
| Heavy M-Tek Armor | Magitek Barrier, Tek Laser |
| Hecteyes | HP Absorb, MP Absorb, Roulette |
| Hedgehog Pie | Pumpkin Head |
| Hedgehog Pie King | Mighty Guard, Pumpkin Head, Sweet Breath |
| Hidon | Ashen Blight, Crypt Dust |
| Hill Gigas | Earthquake |
| Hitobosu | Fiddle |
| Hobgoblin | Engulfing Winds |
| Hobgoblin Guard | Engulfing Winds |
| Holy Elemental | Holybolt |
| Hornet | Poison Needles |
| Huge Air Elemental | Breath Wing, Zephyr Arrow |
| Huge Earth Elemental | Rock Throw, Shockwave |
| Huge Fire Elemental | Fireball, Gates of Hades |
| Huge Holy Elemental | Light Rays, Rail Cannon |
| Huge Ice Elemental | Cold Wave, Ice Block |
| Huge Lightning Elemental | Blaster, Umbral Storm |
| Huge Flan Princess | Bedazzle, Samba de Flan |
| Huge Shadow Elemental | Corrupting Touch, Speak No Evil |
| Huge Water Elemental | Acid Droplet, Aqualung, Congeal Water |
| Human Trap | Blood Drain |
| Ice Elemental | Frostbolt |
| Ice Gigas | Earthquake, Ice Roar |
| Ice Golem | Chill, Hailstorm |
| Ice Lizard | Chill |
| Ifrit, Lord of the Inferno | Eruption, Sear, Vulcan Burst |
| Ignis Fatuus | Fiddle |
| Imp | Dancehall Daze |
| Imp Devil | Dancehall Daze |
| Inferno Golem | Fireball, Megaflash |
| Iron Claw | Death Claw |
| Iron Giant | Mighty Guard |
| Iron Golem | Earthquake, Lava Blast, Rock Throw, Shockwave |
| Jackanapes | Moon Flute |
| Jura Aevis | Breath Wing, Cold Wave, Gates of Hades, Maelstrom, Umbral Storm |
| Juvenile Black Dragon | Black Waves, Fearful Bay, Ragnarok |
| Juvenile Blue Dragon | Hydrotwister, Life Sounding, Spring Water |
| Juvenile Brown Dragon | Earthquake, Eerie Howl, Triumphant Roar |
| Juvenile Green Dragon | Breath Wing, Sandstorm, White Wind |
| Juvenile Red Dragon | Fireball, Fire Roar, Healing Flame |
| Juvenile Silver Dragon | Hallowed Armor, Light Rays, MP Absorb |
| Juvenile White Dragon | Frost Armor, Ice Block, Ice Roar |
| Juvenile Yellow Dragon | Blaster, Lightning Armor, Thunderbolt |
| Kaiser Dragon (Dragon's Den) | Absolute Zero, Acid Rain, Aqualung, Ashen Blight, Big Wave, Cloudy Heaven, Crypt Dust, Downburst, Flare Star, Flash Rain, Gigavolt, Hailstorm, Heartless Angel, Ice Block, Lvl. ? Holy, Lvl. 4 Flare, Maelstrom, Magnitude 8, Mighty Guard III, Mind Blast, Nightmarish Slumber, Northern Cross, Poison Gas, Shockwave, Snowstorm, Southern Cross, Thunderspark, Trine, Wave Cannon, Wind Shear, Wind Slash |
| Kefka Palazzo (Final Boss) | Heartless Angel, Trine |
| Killer Bee | Blind Needles, Poison Needles |
| Killer Shark | Hydrotwister |
| King Behemoth | Mighty Guard, Shockwave, Thunderbolt |
| King Bomb | Self-Destruct |
| Kirin, the Sacred Beast | Light Rays, Hallowed Armor, Revered Weapon, Unicorn Purification |
| Knights of the Round | Bloodreaver, Flash Rain, Laser Barrage, Lava Blast, Levinbolt, Magnitude 8, Sacrament, Snowstorm, Wind Shear |
| Kobold Blackmarket Dealer | Magic Hammer |
| Kobold Bomber | Magic Hammer |
| Kobold Earthbender | Magic Hammer |
| Kobold Earthcaster | Magic Hammer |
| Kobold Engineer | Magic Hammer |
| Kobold Guard | Magic Hammer |
| Kobold Gunsman | Magic Hammer |
| Kobold Marksman | Magic Hammer |
| Kobold Quickshot | Magic Hammer |
| Kobold Repairtech | Magic Hammer |
| Kobold Tinker | Magic Hammer |
| Kobold Tradesdealer | Magic Hammer |
| Kobold Watch | Magic Hammer |
| Korrigan | Dream Pollen, Engulfing Winds, Fireflash, Photosynthesis, Shriek |
| Kotto | Raise Dukes |
| Kraken | Acid Droplet, Aqualung, Flash Rain, Hydrotwister, Whirlpool |
| Kukulcan | Heaven's Cataract, Petrify, Sonic Tail |
| Kuza Beast | Fists of Lightning and Thunder, Thunderbolt |
| Kuza Kit | Eletric Shock |
| Lab Rat | Bacteria |
| Lakshmi, the Lady of Bliss | Holy Guard, Revered Weapon |
| Lamia | Entice |
| Lamia Matriarch | Entice |
| Lamia Queen | Entice |
| Large Air Elemental | Zephyr Arrow |
| Large Earth Elemental | Rock Throw |
| Large Fire Elemental | Fireball |
| Large Holy Elemental | Light Rays |
| Large Ice Elemental | Ice Block |
| Large Lightning Elemental | Blaster |
| Large Flan Princess | Bedazzle |
| Large Shadow Elemental | Speak No Evil |
| Large Water Elemental | Acid Droplet, Congeal Water |
| Leanan | Healing Flame, Mesmerizing Voice |
| Leap Frog | Frog Song |
| Lenergia | Engulfing Winds |
| Lesser Lopros | Wing Cutter |
| Leviathan, Lord of the Whorl | Tidal Roar, Whirlpool |
| Lich | Death Cutter, Death Grip, Earthquake, Filth Cloud, Lvl. 5 Death |
| Lightning Elemental | Umbral Gaze |
| Linin | Bedazzle, Entice, Shadow Flare |
| Machina Soldier | Electric Shock |
| Magician | Curse Gaze |
| Magic Vice | Greater Magic Hammer |
| Magitek Armor | Tek Laser |
| Mahadeva | Ashen Blight, Crypt Dust |
| Mahanaga | Tongue |
| Malboro | Bad Breath |
| Malboro King | Putrid Breath |
| Malboro Menace | Putrid Breath |
| Malboro Sapling | Sickening Breath |
| Malboro Seedling | Sickening Breath |
| Mandragora | Dream Pollen, Photosynthesis, Shriek |
| Manooba | Sandblast, Snowpit |
| Manticore | Filth Cloud, Sandstorm |
| Marilith | Mustard Bomb |
| Master Coeurl | Blaster, Hyper Blaster |
| Master Tonberry | Everyone's Grudge |
| Mateus, the Corrupt | Frostwave, Black Ice |
| Mature Adult Black Dragon | Dragon Force, Fearful Bay, Putrescence, Ragnarok, Shadow Flare |
| Mature Adult Blue Dragon | Dragon Force, Exploding Bubbles, Flash Rain, Hydrotwister, Spring Water |
| Mature Adult Brown Dragon | Dragon Force, Earthen Ward, Earthquake, Eerie Howl, Magnitude 8 |
| Mature Adult Green Dragon | Breath Wing, Crimson Rays, Dragon Force, Sandstorm, Wind Slash |
| Mature Adult Red Dragon | Dragon Force, Eruption, Fire Roar, Glare, Healing Flame |
| Mature Adult Silver Dragon | Dragon Force, Hallowed Armor, Lvl. ? Holy, MP Absorb, Spirit Blades |
| Mature Adult White Dragon | Dragon Force, Frost Armor, Ice Roar, Northern Cross, Snowstorm |
| Mature Adult Yellow Dragon | Dragon Force, Gigavolt, Lightning Armor, Lightning Roar, Thunderbolt |
| Medusa | Petrify |
| Mega Armor | Magitek Barrier, Tek Laser |
| Megaloclaw | Eerie Howl, Fearful Bay |
| Megalodon | Hydrotwister |
| Megalodoth | Snowstorm |
| Melia | Rest in Peace, Spring Breeze |
| Melugene | Bedazzle, Entice, Shadow Flare |
| Mephisto | Curse, Northern Cross, Shift Fate |
| Mesmanir | Bestial Fang |
| Metal Cactuar | 1,000 Needles |
| Metal Gigantuar | 10,000 Needles |
| Microchu | Photosynthesis |
| Mimic | Pox |
| Mindflayer | Mind Blast |
| Minituar | Hundred Needles |
| Minor Air Elemental | Engulfing Winds |
| Minor Earth Elemental | Mud Gun |
| Minor Fire Elemental | Blast Shot |
| Minor Holy Elemental | Holybolt |
| Minor Ice Elemental | Frostbolt |
| Minor Lightning Elemental | Umbral Gaze |
| Minor Shadow Elemental | Blood Drain, Terror Touch |
| Minor Water Elemental | Congeal Water, Water Gun |
| MOAB | Self-Destruct |
| Morbol Seedling | Sickening Breath |
| Mycotoxin | Dream Pollen, Nausea Powder, White Wind |
| Mythril Giant | Mighty Guard II |
| Mythril Golem | Earthquake, Lava Blast, Rock Throw, Shockwave |
| Naga | Tongue |
| Nagarini | Tongue |
| Nakk | Blood Howl, Bestial Fang |
| Neo Bahamut, the Hallowed Father | Wind Slash |
| Neochu | Flith Cloud, Poison Gas |
| Nutkin | Tail Fling |
| Ochu | Flith Cloud |
| Omega Weapon | Big Wave, Diamond Fire, Diamond Flash, Discord, Emerald Beam, Emerald Blast, Flare Star, Jade Bomb, Jade Snipe, Level ? Holy, Level 3 Confuse, Level 4 Flare, Level 5 Death, Magnitude 8, Ruby Fire, Ruby Ray, Sapphire Laser, Sapphire Prison, Southern Cross, Wind Slash |
| Opinicus | Alpine Draft |
| Orothkamila | Magnitude 8 |
| Orukat | HP Absorb, MP Absorb, Roulette |
| Paleberry | Everyone's Grudge |
| Paleberry King | Everyone's Grudge |
| Pale Bunny | Blood Drain |
| Pale Head | Chill, Pumpkin Head |
| Parasite Grass | Drain Touch |
| Pharaoh | Danse Macabre |
| Phoenix, the Immortal Bird | Healing Flame |
| Phoenix Spawn | Death Force, Flash, Healing Flame, Phoenix Tear |
| Picochu | Photosynthesis |
| Pieuje | Earthquake, Sandblast, Sandpit |
| Pink Chocobo | Choco Cure |
| Piscodaemon | Mind Blast |
| Pixie | Autumn Breeze, Zephyr Arrow |
| Plague Horror | Confusing Glare, Curse Gaze, Umbral Storm |
| Pluto Armor | Magitek Barrier, Tek Laser |
| Pneumaflayer | Mind Blast, Mind Purge, Time Slip |
| Poison Bat | Blood Drain |
| Poison Frog | Frog Song |
| Psycheflayer | Mind Blast, Mind Purge, Time Slip |
| Pulsian Black Chocobo | Choco Cure, Choco Dark, Choco Meteor |
| Pulsian Blue Chocobo | Choco Cure, Choco Water |
| Pulsian Brown Chocobo | Choco Cure, Choco Guard, Choco Stone |
| Pulsian Gold Chocobo | Choco Cure, Choco Meteor, Choco Halo, Choco Trishot |
| Pulsian Green Chocobo | Choco Cure, Choc Esuna, Choco Wind |
| Pulsian Pink Chocobo | Choco Cure |
| Pulsian Purple Chocobo | Choco Barrier, Choco Cure, Choco Ice |
| Pulsian Red Chocobo | Choco Cure, Choco Flame |
| Pulsian Silver Chocobo | Choco Cure, Choco Guard, Choco Thunder |
| Pulsian White Chocobo | Choco Cure, Choco Life, Choco Light, Choco Recharge |
| Pulsian Yellow Chocobo | Choco Cure |
| Pumpkin Head | Ecliptic Howl, Mournful Howl, Pumpkin Head, Shriek, Vespersong |
| Purple Chocobo | Choco Barrier, Choco Cure, Choco Ice |
| Quachacho | Chill |
| Quacho | Chill |
| Quacho Queen | Chill, Sweet Breath |
| Ragora | Seed Cannon |
| Rainbow Chocobo | Choco Cure, Choco Meteor, Choco Halo, Choco Omnishot |
| Ramuh, Lord of Levin | Lightning Armor, Thunderspark |
| Rattlesnake | Leech |
| Reaper | Death Cutter, Ectosmash, Lvl. 5 Death |
| Red Cap | Engulfing Winds |
| Red Captain | Engulfing Winds |
| Red Chocobo | Choco Cure, Choco Flame |
| Red Claw | Poison Needles, Sandblast |
| Red Wisp | Fiddle |
| Revenant | Drain Touch, Sickening Breath |
| Rokh | Black Cloud, Light Rays |
| Rough Viper | Leech |
| Rubicante | Glare, Inferno |
| Ruby | Fiddle, Healing Flame |
| Ruby Weapon | Ruby Ray, Ruby Fire, Whirlsand, Shadow Flare |
| Rukh | Breath Wing |
| Sahagin | Water Gun |
| Sahagin Apprentice | Water Gun |
| Sahagin Black Mage | Water Gun |
| Sahagin Chemist | Water Gun |
| Sahagin Chief | Water Gun |
| Sahagin Prince | Water Gun |
| Sahagin Sapper | Water Gun |
| Sahagin Scale Knight | Water Gun |
| Sahagin Sea Master | Acid Droplet, Aqualung, Blood Drain, Choco Water, Congeal Water, Hydrotwister, Light Rays, Seed Cannon, Water Gun, Water Shield, White Wind |
| Sahagin Seer | Water Gun |
| Sahagin Sentry | Water Gun |
| Sahagin Soldier | Water Gun |
| Sahagin Tamer | Water Gun |
| Sahagin Vanguard | Water Gun |
| Sahagin Warrior | Water Gun |
| Sahagin White Mage | Water Gun |
| Sandragora | Seed Cannon |
| Sand Viper | Eruption, HP Absorb |
| Sand Worm | Earthquake |
| Sapphire Weapon | Big Wave, Sapphire Laser, Sapphire Prison |
| Scarmiglione Z | Bloodreaver, Curse, Shriek, Zombie Breath |
| Sea Devil | HP Absorb, Whirlpool |
| Sea Scorpion | Poison Needles |
| Sea Snake | Leech |
| Sea Worm | Aqualung |
| Security Eye | Flash |
| Seelie | Lethe Arrow, Spring Breeze, White Wind, Zephyr Arrow |
| Shadow Elemental | Blood Drain, Terror Touch |
| Shinryu | Bewitching Gaze, Gigavolt, Lvl. 2 Old, Lvl. 4 Flare, Maelstrom, Mighty Guard III, Poison Gas, Roulette, Zombie Breath |
| Shiranui | Fiddle |
| Shiva, Lady of Frost | Hailstorm |
| Sidhe | Lethe Arrow, Summer Breeze, White Wind, Zephyr Arrow |
| Silver Chocobo | Choco Cure, Choco Guard, Choco Thunder |
| Simurgh | Acid Droplet |
| Skeleton | Marrow Drain |
| Skuldier | Black Cloud, Blood Saber, Hell Slash, Horror Cloud |
| Skull Dragon (Dragon's Den) | Lvl. 5 Death, Maddening Cacophony |
| Skull Dragon (Kefka’s Tower) | Maddening Cacophony |
| Skull Eater | Incisor |
| Skull Warrior | Hell Slash, Marrow Drain |
| Snow Crab | Confusing Gaze |
| Soul | Blood Drain, Marrow Drain |
| Soul Eater | Incisor, Macabre |
| Soulflayer | Mind Blast, Mind Purge |
| Specter | Blood Saber, Curse, Drain Touch, Ectosmash, Frightful Moan, Grave Reel |
| Spiracorn | Hallowed Armor |
| Squidraken | Mind Blast |
| St. Elmo | Fiddle |
| Statue of the Gods - 1st tier | Earthquake, Magnitude 8, Petrify, Shockwave, Wind Shear |
| Statue of the Gods - 2nd tier | Absolute Zero, Flare Star, Northern Cross, Southern Cross, Tek Laser |
| Statue of the Gods - 3rd tier | Restoring Ruby, Trine |
| Steel Bat | Leech |
| Stone Golem | Earthquake, Rock Throw |
| Storm Dragon (Dragon's Den) | Maelstrom, Wind Slash |
| Storm Dragon (Mt. Zozo) | Maelstrom, Wind Slash |
| Succubus | Entice |
| T-Rexaur | Earthquake |
| Tantala | Earthquake |
| Thunder Gigas | Earthquake, Lightning Roar |
| Tiamat | MP Absorb, Wind Slash |
| Titan, Lord of Crags | Granite Gaol, Weight of the Land |
| Tomb | Stone Breath |
| Tonberry | Everyone's Grudge |
| Tonberry King | Everyone's Grudge |
| Tot Aevis | Breath Wing, Zombie Breath |
| Toxic Frog | Frog Song |
| Treant | Spring Breeze |
| Tunnel Armor | Tek Laser |
| Ultimate Weapon (FFVII) | Shadow Flare |
| Ultros (Airship) | Acid Droplet, Big Wave, Electrocute, Frog Song, Lvl. 3 Confuse, Magnitude 8, Snowstorm |
| Ultros (Cave) | Acid Droplet, Aqualung, Earthquake, Electrocute, Frog Song, Lvl. 3 Confuse, Snowstorm |
| Ultros (Opera) | Acid Droplet, Electrocute, Frog Song, Lvl. 3 Confuse |
| Undine | Congeal Water |
| Unicorn | Bestial Fang |
| Unseelie | Black Waves, Lethe Arrow, Winter Breeze, Zephyr Arrow |
| Valaha | Fireball |
| Vampire Bat | Leech |
| Vamplant | Leech |
| Vanu Vanu Blue Mage | Blaster, Blood Drain, Breath Wing, Chill, Choco Wind, Dancehall Daze, Engulfing Winds, Flash, Sonic Tail, Telekinetic |
| Vanu Vanu Scribe | Blood Drain, Engulfing Winds |
| Vice | Magic Hammer |
| Viridian Head | Chill, Pumpkin Head |
| Vorpal Bunny | Bloody Claw, Death Claw |
| Warmech | Tek Laser |
| Water Elemental | Congeal Water, Water Gun |
| Water Naga | Tongue |
| Wendigo | Raise Dukes |
| White Cait | Telekinetic |
| White Chocobo | Choco Cure, Choco Life, Choco Light, Choco Recharge |
| White Nakk | Blood Howl, Greater Bestial Fang, Howling Moon |
| Wild Onion | Dream Pollen, Ecliptic Howl, Mournful Howl, Shriek, Sickening Breath |
| Wisp | Fiddle |
| Wolf Spider | Corrosive Web, Wail |
