Table: Dragoon Archetypes
Archetype | Prerequisiteis | Description |
---|---|---|
Azure Dragoon | — | Dragoons train to fight dragons, to defend their home by soaring the skies to attack their foes. Some befriend dragons. Some try to fight like them. Some obtain a bond with a dragon through their aether, such as through their body parts, or giving a dragons blessing or power at birth. Whatever the circumstance these dragoons are called Azure Dragoons. Fighting with the power of a dragon’s aether to unleash healing, and devastating attacks on their foes, and other dragons. |
Dark Dragoon | — | Succumbing to or seeking the power of their Inner Darkness, those jet-black dragonhunters use this abyssal power to protect those they hold dear and eradicate those in their way. |
Dragon Knight | — | Where most dragoons developed their skills to counter the awesome powers of the great beasts. But some see them not as beasts, and instead fight with them, side by side. The dragons they fight beside are not pets, or even servants, but their companions, and in return for fighting by their side the dragoon teaches them how to be strong. Not relying on hundreds of years of growth and experience, but the brashness and ingenuity of youth. |
Dragon Slayer | — | These dragoons specialize in the slaying of dragons, learning all they can to use their own powers against them and to support their allies. |
Drigagoonie | Hypello | Some hypellos strive to overcome their natural limitations on land, giving up on their natural swimming prowess to strengthen their legs. A select few can do both just as well, gracefully leaping through the air as if they were swimming underwater. |
Elemental Dragoon | — | Much like their dragon counterparts, elemental dragoons opt to fight with the power of the elements, infusing elemental fury into the devastating crash of their dive attacks. |
Farstriker | — | Farstrikers are specialized skirmishers and masters in the art of hurling spears and polearms swiftly and quickly. Light warriors focusing on hit and run strategies over brute force, farstrikers hinder their enemies from afar by striking a weak point, and focus on teamwork to bring them down. |
Holy Dragoon | — | When a dragoon releases her inner darkness to become a holy pillar of justice. A holy dragoon uses the holy art to protect her allies and vanquish her foes. |
Lancer | — | These gallant lancers serve in the vanguard of many armies or as knights-errant. They are born leaders and masters of the mounted charge. |
Lunar Vanguard | Loporrit | Whilst others wield spears with brute force, Loporrits lack the physical strength to do so. To overcome this, the lunar vanguard uses subtle gravity magicks to alter their weight and propel them and their weapon across the battlefield. |
Spear Warden | — | A spear warden is a spear fighter who focuses on getting into the thick of a crowded melee. While most lancers aim to keep their foes at bay with the reach of their polearms, spear wardens make use of both ends, spinning their spears around to strike at their foes from up close. Their style of combat can be particularly lethal when they jump behind a group of enemies and let loose with a whirlwind of slashes and strikes. |
Spearmaster | — | Masters of the spear are quick and deadly. Flourishing their spears like a torrent, they summon mirages of themselves to strike at their foes even faster. The spearmaster is quick and feared everywhere. They utilize their mirages to get the upper hand on their foes so that they can finish them off with an array of techniques, they only know. |
Valkyrie | — | Valkyries are dragoons that transmute their heavy armors to create wings of shining metal to emulate a valkyrie. They soar over the battlefield aiding fellow soldiers with their abilities to bring about war. |
Archetype Class Feature Replacements
Table: Dragoon Archetypes / Alternate Class Features
Archetype / Alternate Class Feature | Weapon & Armor | Limit Breaks | Deadly Lancer | Jump | Pole Fighting | Str. Agility | Hardy Landing | Super Jump | Dragoon Talent | Armor Training | Blood of the Dragon | Lancet | Elusive Jump | Dragon's Breath | Polearm Training | Wyrmkiller | Swoop of the Dragon | Tail Sweep | Wall Jumping | Ride the Wind | Dragon Sight | Spinning Lance | Multi-Jump | Flawless Lancer | Stardiver | Piercing Critical | Master Dragoon | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | X | C | X | X | |||||||||||||||||||||||
Azure Dragoon | C | X | X | X | X | X | X | |||||||||||||||||||||||||||||
Dark Dragoon | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
Dragon Knight | C | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
Dragon Slayer | C | X | X | X | X | X | ||||||||||||||||||||||||||||||
Drigagoonie | C | X | X | X | X | X | ||||||||||||||||||||||||||||||
Elemental Dragoon | C | X | X | X | C | X | ||||||||||||||||||||||||||||||
Farstriker | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Holy Dragoon | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Lancer | C | C | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Lunar Vanguard | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
Spear Warden | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Spearmaster | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Valkyrie | C | X | X | X | X | X | X | X | X | X |