Deific Order | Deity | Spell Lists | Align | Domains | Favored Weapon |
---|---|---|---|---|---|
Aeon Guardian | GG - Minerva | White Mage | N | Animal, Earth, Healing, Magic, Repose | Power Rod, Power Staff |
Archaean | OG - Titan | Geomancer | LN | Destruction, Earth, Protection, Strength | Earth Breaker |
Asurite | AS - Asura | White Mage | LN | Glory, Law, Strength, War | Katana |
Bodyguard | AS - Yojimbo | Red Mage | LN | Law, Strength, Travel | Katana, Wakizashi, or Nodachi |
Chaosbringer | GG - Chaos | Black Mage | CE | Chaos, Destruction, Evil, Time, War | Greatsword |
Chronomancer | GG - Zomala | Time Mage | LN | Death, Destruction, Law, Time, Void | Scythe |
Cruise Chaser | AS - Ark | Astrologian | LN | Air, Artifice, Liberation, Travel | Halberd |
Crystalist | GG - Hydaelyn | Astrologian | NG | Magic, Good, Healing, Repose, Sun | Power Rod |
Disaster | AS - Kujata | Black Mage | CN | Chaos, Fire, Ice, Lightning | Gore |
Disciple of the Twelve | New Gods | Red Mage | Varies | Varies | Varies |
Draconian | GG - Bahamut | Black Mage | LG | Destruction, Good, Knowledge, Law, Nobility, Scalykind | Knight Sword |
Dreamer | AS - Lakshmi | Astrologian | NG | Good, Healing, Luck, Sun | Light Flail |
Empty Shepherd | GG - Promathia | Black Mage | LE | Death, Destruction, Evil, Law, Void | Spiked Chain |
Equestrian | AS - Ixion | Black Mage | N | Animal, Community, Lightning, Weather | Lance |
Fulgurian | OG - Ramuh | Black Mage | CG | Chaos, Good, Knowledge, Lightning | Power Staff |
Gardener | OG - Eden | Druid | N | Community, Knowledge, Protection, Trickery | Gunblade (Standard) |
Glacian | OG - Shiva | Black Mage | N | Charm, Community, Ice, Protection | Longsword |
Hydraean | OG - Leviathan | Black Mage | N | Glory, Protection, Water, Weather | Trident |
Infernian | OG - Ifrit | Black Mage | N | Destruction, Fire, Strength, War | Scimitar |
Kefkanite | GG - Kefka | Black Mage | CE | Chaos, Destruction, Evil, Magic, Trickery | Power Flail |
Lunarian | GG - Althena | Bard | NG | Community, Good, Healing, Knowledge, Magic, Protection | Longsword |
Maverick | AS - Fenrir | Red Mage | N | Animal, Artifice, Lightning, Travel | Feral Claw Gauntlets |
Muse | AS - Siren | Bard | CN | Chaos, Charm, Trickery, Water | Shortbow |
Occurian | AS - Occuria | Black Mage | LN | Glory, Law, Nobility, War | Knight Sword |
Ostler | AS - Kirin | White Mage | LG | Good, Healing, Law, Repose | Hooves |
Pilgrim | AS - Valefor | Summoner | LN | Air, Animal, Glory, Liberatio | Whip |
Planar Emissary | AS - Maduin | Summoner | LN | Fire, Ice, Law, Lightning | Power Staff |
Polarizer | AS - Quetzalcoatl | Geomancer | LN | Air, Destruction, Law, Lightning | Grenade Launcher |
Pom Disciple | AS - Moggle Mog XII | Bard | LG | Good, Law, Liberation, Nobility | Planson |
Protector | OG - Alexander | White Mage | LG | Artifice, Good, Law, Protection | Knight Sword |
Rancher | AS - Chocobo/Fat Chocobo | Druid | NG | Animal, Community, Good, Travel | Feral Claw Gauntlets |
Reaversworn | AS - Odin | Red Mage | LE | Evil, Law, War | Knight Sword, Scimitar, or Lance |
Reborn | OG - Phoenix | White Mage | NG | Fire, Good, Healing, Sun | Katana |
Ruby Guardian | AS - Carbuncle | White Mage | NG | Animal, Community, Good, Protection | Shortsword |
Seeress | OG - Etro | Astrologian | CG | Chaos, Good, Repose, Time | Greatbow, Longbow, and Shortbow |
Sentry | AS - Cerberus | Necromancer | LE | Animal, Evil, Law, Protection | Spiked Chain |
Soulreaper | OG - Hades | Necromancer | NE | Artifice, Death, Evil, Repose | Scythe or Two-Bladed Sword |
Stonemason | AS - Golem | Geomancer | LN | Artifice, Earth, Law, Protection | Warhammer |
Sundered | GG - Zodiark | Illusionist | N | Darkness, Chaos, Destruction, Death, Void | Power Staff |
Swordlord | AS - Ravana | Red Mage | LE | Evil, Strength, War | Scimitar or Two-Bladed Sword |
Tempestian | AS - Garuda | Geomancer | CE | Air, Animal, Chaos, Evil | Quarterstaff |
Usher | AS - Doomtrain | Necromancer | CN | Artifice, Chaos, Death, Travel | Glaive |
Void Beckoner | AS - Diablos | Time Mage | CE | Chaos, Darkness, Evil, Travel | Scythe |
Whalegun | AS - Bismarck | Black Mage | N | Air, Animals, Protection, Water | Rifle |
Zephyrite | AS - Pandemona | Black Mage | CN | Air, Chaos, Destruction, Madness | Chakram |
Home > Classes > Base Classes > Cleric >